3-36kV
MV AVR
Product parameters:
- Smart automatic voltage regulator
- Single phase
- Rated voltage: 14.4kV; 19.92kV; 7.62kV; 13.8kV
- Standard: IEC, ANSI, GB
General
UNAVR single phase step voltage regulators are tap-changing autotransformers.
It regulates distribution line voltages from 10% raise (boost) to 10% lower (buck) in thirty-two steps of approximately 5/8% each. Voltage ratings are available from 2400 volts (60 kV BIL) to 34,500 volts (200 kV BIL) for 60 Hz and 50 Hz systems. Internal potential winding taps and an external ratio correction transformer are provided on all ratings so that each regulator may be applied to more than one system voltage. Smaller kVA sizes are supplied with support lugs for pole mounting and with substation or platform tie down provisions. Larger sizes are provided with substation bases with pad-mounting provisions.
Standard
All UNISUN transformers are in conformity with IEC standards, Transformers in conformity with specific country standards can also be supplied. (IEEE, GB)
Rated Voltage (KV) | Load Current | kVA | Dimensions(mm) | Oil | Untanking WGT(kgs) | Total WGT | ||||
A | B | C | D | E | ||||||
6.6 | 50 | 33 | 1893 | 1716 | 800 | 965 | 508 | 217 | 341 | 609 |
100 | 66 | 1892 | 1715 | 813 | 965 | 508 | 231 | 341 | 609 | |
150 | 99 | 1892 | 1892 | 853 | 995 | 508 | 250 | 380 | 700 | |
200 | 132 | 1975 | 1818 | 915 | 1232 | 559 | 303 | 445 | 860 | |
300 | 198 | 2070 | 2070 | 988 | 1333 | 611 | 500 | 678 | 1200 | |
400 | 264 | 2170 | 2170 | 1008 | 1353 | 680 | 550 | 870 | 1450 | |
500 | 330 | 2270 | 2270 | 1008 | 1353 | 750 | 620 | 1000 | 1780 | |
600 | 396 | 2270 | 2270 | 1220 | 1450 | 800 | 980 | 1200 | 2150 | |
11 | 50 | 55 | 1994 | 1817 | 694 | 890 | 508 | 208 | 389 | 661 |
100 | 110 | 1993 | 1818 | 864 | 1194 | 559 | 275 | 432 | 816 | |
150 | 165 | 2043 | 1869 | 1193 | 1161 | 610 | 370 | 560 | 1080 | |
200 | 220 | 2073 | 1920 | 1003 | 1320 | 635 | 360 | 649 | 1211 | |
300 | 330 | 2370 | 2208 | 998 | 1633 | 711 | 674 | 1007 | 1964 | |
400 | 440 | 2624 | 2462 | 1081 | 1784 | 838 | 1060 | 1059 | 2545 | |
500 | 550 | 2724 | 2724 | 1081 | 1784 | 838 | 1060 | 1200 | 2670 | |
600 | 660 | 2824 | 2824 | 1081 | 1784 | 838 | 1060 | 1300 | 2800 | |
15 | 50 | 75 | 1900 | 1900 | 1007 | 1010 | 610 | 344 | 500 | 875 |
100 | 150 | 2068 | 1869 | 1107 | 1110 | 610 | 344 | 573 | 1007 | |
150 | 225 | 2145 | 1971 | 1163 | 1278 | 660 | 479 | 707 | 1334 | |
200 | 300 | 2371 | 2209 | 1095 | 1445 | 711 | 555 | 910 | 1800 | |
300 | 450 | 2472 | 2310 | 1022 | 1701 | 762 | 791 | 1191 | 2252 | |
400 | 600 | 2700 | 2539 | 1275 | 1786 | 838 | 1098 | 1434 | 2904 | |
500 | 750 | 2750 | 2600 | 1275 | 1786 | 900 | 1098 | 1560 | 3200 | |
22 | 50 | 110 | 2093 | 1920 | 927 | 1270 | 635 | 371 | 455 | 945 |
100 | 220 | 2174 | 2031 | 1005 | 1405 | 711 | 550 | 783 | 1494 | |
150 | 330 | 2326 | 2183 | 1075 | 1467 | 737 | 659 | 1005 | 1873 | |
200 | 440 | 2396 | 2234 | 1036 | 1704 | 762 | 765 | 1223 | 2243 | |
300 | 660 | 2675 | 2414 | 1330 | 1848 | 889 | 1213 | 1566 | 3086 | |
33 | 50 | 165 | 2895 | 2754 | 799 | 1294 | 761 | 757 | 1080 | 1957 |
100 | 330 | 3100 | 2947 | 1003 | 1585 | 965 | 1480 | 1638 | 3249 | |
150 | 500 | 3142 | 2981 | 1285 | 1839 | 965 | 1567 | 1765 | 3616 | |
200 | 660 | 3264 | 3086 | 1166 | 1921 | 965 | 1648 | 1835 | 3915 |
- Products can be customized by customer requirements, above dimension may change, correct dimension please contact us
- Products can be customized by customer requirements, above data is standard data, customized data please contact us.
Waiting for your enquiry!
To Learn More info about Us!
Why Buy From Us
Professional Quality Guarantee
Easy and Affordable Payments
Best Product Guarantee
Our Production
The products are designed in strict accordance with IEC or ANSI standards, and the manufacturing steps meet the technological requirements
Primary winding
High electrolytic copper is used as primary winding, High performance insulating paper, combined with silk-wrapped wire, to ensure stable insulation performance, and ensure that the partial discharge tseting data is qualified.
Fine production
Independent production of transformer oil drum, fine processing, strict air pressure test, to ensure that the product does not leak oil.
The products are designed in strict accordance with IEC or ANSI standards, and the manufacturing steps meet the technological requirements
Strict process control
Each step of the process of strict control, packaging product performance test qualified, in line with the standard design requirements.